
EduVizzers is a community project that seeks to provide you awesome education datasets, so that you can create outstanding data visualizations.
To view the data sets you will need to have a data.world account
Please remember to submit your viz on the Submission Form
View all submissions on the Submission Tracker
Previous years’ data sets are available in the Archives.
| Month | Year | Topic | Project Link | Data Source(s) |
| January | 2025 | Racial and Ethnic Diversity in US Colleges | URL | Racial and Ethnic Representativeness of US Postsecondary Education Institutions Data Source: Urban Institute |
| February | 2025 | CUNY Community College Expenditures By Source | URL | CUNY Community College Expenditures By Source Data Source: NYC Open Data |
| March | 2025 | Ontario Special Education Enrollment | URL | Special Education Enrolment by Exceptionality Data Source: Government of Ontario |
| April | 2025 | World Educational Data | URL | World Educational Data Data Source: Kaggle (Posted by Nidula Elgiriyewithana) |
| May | 2025 | Chicago Early Learning Programs | URL | Chicago Early Learning Programs Data Source: Chicago Data Portal |
| June | 2025 | Net Flow of Internationally Mobile Students | URL | Net flow of internationally mobile students Data Source: UNESCO |
| July | 2025 | College Credit Reports | URL | College Credit Reports Data Source: TEA |
| August | 2025 | California 2023-24 Suspension Rate | URL | 2023-24 Suspension Rate State Report Disaggregated by Ethnicity Source: California Department of Education Data Reporting Office |
| September | 2025 | WHO Harmonized Learning Outcomes | URL | Measuring Human Capital Using Global Learning Data Source: Nature (2021) |
| October | 2025 | English Learner Performance on Language Proficiency | URL | Performance of English Learners on English Language Proficiency Assessment Data Source: Ed Data Express |
| November | 2025 | Iron Viz | URL | We are taking a break this month for Iron Viz |
| December | 2025 | California Free or Reduce – Price Meals Data 2024-2025 | URL | Unduplicated Student Poverty – Free or Reduced Priced Meals Data 2024-2025 Data Source: California Department of Education |
© 2025 EduVizzers