| Month | Year | Link | Data Source(s) |
| January | 2024 | URL | World Food Programme |
| February | 2024 | URL | Seattle Open Data |
| March | 2024 | URL | US Department of Education |
| April | 2024 | URL | National Crime Victimization Survey |
| May | 2024 | URL | US Department of Education |
| June | 2024 | URL | Data + Movies (Tableau) |
| July | 2024 | URL | Texas Education Agency |
| August | 2024 | URL | Analyze Boston |
| September | 2024 | URL | Global Hunger Index |
| October | 2024 | URL | US Department of Education Office of Civil Rights |
| November | 2024 | URL | Analyze Boston |
| December | 2024 | URL | Inside Higher Ed |
| Month | Year | Link | Data Source(s) |
| January | 2023 | URL | Studying Abroad: Inbound and Outbound Mobility Ratios (Tertiary Education) Data Source: https://ourworldindata.org/tertiary-education |
| February | 2023 | URL | World Bank Youth Literacy Rates Data Sources: Literacy rate, youth (ages 15-24), gender parity index (GPI) | Data (worldbank.org) Literacy rate, youth total (% of people ages 15-24) | Data (worldbank.org) |
| March | 2023 | URL | Strategic Measure Number of Apprenticeship and Internship Positions Offered by the City of Austin Data Source: https://data.austintexas.gov/City-Government/Strategic-Measure_Number-of-Apprenticeship-and-Int/5bvu-s24j |
| April | 2023 | URL | Open Database of Educational Facilities in Canada (ODEF) Data Source: The Open Database of Educational Facilities (statcan.gc.ca) |
| May | 2023 | URL | 2021 Reported Energy and Water Metrics (Boston) Data Source: Building Energy Reporting and Disclosure Ordinance (BERDO) – 2021 Reported Energy and Water Metrics – Analyze Boston |
| June | 2023 | URL | OECD Programme for International Student Assessment Data Source: PISA – PISA (oecd.org) |
| July | 2023 | URL | NYC SAT (College Board) 2010 School Level Results Data Source: SAT (College Board) 2010 School Level Results | NYC Open Data (cityofnewyork.us) |
| August | 2023 | URL | Data Analytics Programs in the U.S. Data Source: National Center for Education Statistics (NCES) |
| September | 2023 | URL | School Book Bans in the United States Data Source: Pen America |
| October | 2023 | Iron Viz Break | We are taking a break this month for Iron Viz |
| November | 2023 | URL | Scholarship Recipients and Dollars by College Code: Beginning 2009 Data Source: Data.NY.Gov |
| December | 2023 | URL | Out-of-school Rates Data Source: UNICEF |
© 2024 EduVizzers